| Week | Game | Date | Away | - | Home | - | Time | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Sun Jun 13 | Hamilton | 0 | Toronto | 0 | 01:00 PM | ||||
| B | 5 | Sat Jun 19 | Toronto | 0 | Montreal | 0 | 01:00 PM | ||||
| 01 | 10 | Thu Jul 01 | Toronto | 0 | Calgary | 0 | 10:00 PM | ||||
| 02 | 13 | Fri Jul 09 | Toronto | 0 | Winnipeg | 0 | 08:00 PM | ||||
| 03 | 17 | Wed Jul 14 | Calgary | 0 | Toronto | 0 | 07:30 PM | ||||
| 04 | 22 | Fri Jul 23 | BC | 0 | Toronto | 0 | 07:30 PM | ||||
| 05 | 25 | Thu Jul 29 | Toronto | 0 | Montreal | 0 | 07:30 PM | ||||
| 06 | 30 | Fri Aug 06 | Toronto | 0 | Edmonton | 0 | 10:00 PM | ||||
| 07 | 35 | Sat Aug 14 | Montreal | 0 | Toronto | 0 | 07:30 PM | ||||
| 08 | 38 | Fri Aug 20 | Hamilton | 0 | Toronto | 0 | 07:30 PM | ||||
| 10 | 43 | Mon Sep 06 | Toronto | 0 | Hamilton | 0 | 02:30 PM | ||||
| 11 | 47 | Sat Sep 11 | Toronto | 0 | BC | 0 | 04:00 PM | ||||
| 12 | 51 | Sun Sep 19 | Winnipeg | 0 | Toronto | 0 | 01:00 PM | ||||
| 13 | 56 | Sun Sep 26 | Edmonton | 0 | Toronto (In Moncton) | 0 | 12:00 PM | ||||
| 14 | 58 | Sat Oct 02 | Saskatchewan | 0 | Toronto | 0 | 03:00 PM | ||||
| 15 | 62 | Sat Oct 09 | Toronto | 0 | Saskatchewan | 0 | 05:00 PM | ||||
| 16 | 65 | Fri Oct 15 | Hamilton | 0 | Toronto | 0 | 07:30 PM | ||||
| 17 | 71 | Sat Oct 23 | Toronto | 0 | Winnipeg | 0 | 04:00 PM | ||||
| 18 | 73 | Fri Oct 29 | Montreal | 0 | Toronto | 0 | 07:00 PM | ||||
| 19 | 80 | Sun Nov 07 | Toronto | 0 | Montreal | 0 | 04:00 PM | ||||








